Digital Orthophotos
Abstract: Digital orthophotos (DOPs, also known as DOQs or DOQQs) are digital images of detailed, rectified aerial photographs. These images are typically produced by the US Geological Survey, counties, or other government agencies as black-and-white images with brightness values stored as 256 grey levels. The resolution and tiling scheme used for DOPs varies depending on the producer.
Purpose Description: Orthophotos have a variety of uses in Wisconsin, both at the state and local levels. Once in digital format, they can be viewed and printed at various scales, and are extremely valuable in the development of land information systems and land use planning issues such as zoning, transportation, and agriculture. By making DOPs available in a compressed form and in a common geo-referencing system, DNR/GEO facilitates the use of highly detailed imagery by users that would not have enough computer disk space to store DOPs in their original format. This new data compression technology allows images to draw to the screen in seconds as opposed to minutes, while at the same time preserving image quality. Because the images have been converted to a common geo-referencing system, they can be easily used in conjunction with a wide variety of other DNR geographic data.
Access Constraints: In general, WiDNR is not a re-distributor of DOPs to requesters outside of the agency. Persons wishing to obtain DOPs should contact the USGS, County, or other producing government agency.
Use Constraints: Vilas County by permission only; none for remaining counties
Currentness Reference: Ground condition at time of flight
Geographic Extent: DOP's are available for 51 counties in Wisconsin
Native Data Environment: DOP's in MrSID format
Maintenance Update Frequency: DNR/GEO seeks to acquire DOPs as they become available from the USGS or counties, and currently has DOP coverage for approximately half of the state.
Progress Type: In work
Source Dates and Scales:
| County |
Source Imagery* |
Scale of Source Photograpy |
Intended Display Scale |
| Adams | 1992, 1998, and 1999 NAPP | 1:40,000 | 1:12,000 |
| Barron | 1992 and 1998 NAPP | 1:40,000 | 1:12,000 |
| Bayfield | 1992 NAPP | 1:40,000 | 1:12,000 |
| Brown | 1992 NAPP | 1:40,000 | 1:12,000 |
| Buffalo | 1992 and 1998 NAPP | 1:40,000 | 1:12,000 |
| Burnett | 1992 and 1998 NAPP | 1:40,000 | 1:12,000 |
| Calumet | 1992 NAPP | 1:40,000 | 1:12,000 |
| Chippewa | 1992, 1998, and 1999 NAPP | 1:40,000 | 1:12,000 |
| Columbia | 1992, 1997, 1998, and 2000 NAPP | 1:40,000 | 1:12,000 |
| Crawford | 1992-95, 1998-2000 NAPP | 1:40,000 | 1:12,000 |
| Dane | Spring 2000 | 1:40,000 | 1:12,000 |
| Dodge | 1992 NAPP | 1:40,000 | 1:12,000 |
| Door | 1992 NAPP | 1:40,000 | 1:12,000 |
| Douglas | 1996, 1997, and 1998 NAPP | 1:40,000 | 1:12,000 |
| Dunn | 1992 NAPP | 1:40,000 | 1:12,000 |
| Eau Claire | 1992, 1998, and 1999 NAPP | 1:40,000 | 1:12,000 |
| Florence | 1992 NAPP | 1:40,000 | 1:12,000 |
| Fond du Lac | 1992 NAPP | 1:40,000 | 1:12,000 |
| Forest | 1992 NAPP | 1:40,000 | 1:12,000 |
| Grant | Spring 1995 | 1:40,000 | 1:12,000 |
| Green | Spring 1995, 1998, 1999, 2000, 2001 | 1:40,000 | 1:12,000 |
| Green Lake | 1992 NAPP | 1:40,000 | 1:12,000 |
| Iowa | 1995 NAPP | 1:40,000 | 1:12,000 |
| Iron | 1992, 1998, 1999, and 2000 NAPP | 1:40,000 | 1:12,000 |
| Jackson | 1992, 1998, and 1999 NAPP | 1:40,000 | 1:12,000 |
| Jefferson | Spring 1996 | 1:19,992 | 1:4,800 |
| Juneau | 1992, 1998, and 1999 NAPP | 1:40,000 | 1:12,000 |
| Kenosha | Spring 2000 SEWRPC | 1:20,000 | 1:2,400 |
| Kewaunee | 1992 NAPP | 1:40,000 | 1:12,000 |
| La Crosse | 1992 NAPP | 1:40,000 | 1:12,000 |
| Lafayette | 1995 NAPP | 1:40,000 | 1:12,000 |
| Langlade | 1992 and 1998 NAPP | 1:40,000 | 1:12,000 |
| Lincoln | Ayres and Associates April 2001 | 1:40,000 | 1:12,000 |
| Manitowoc | 1992 NAPP | 1:40,000 | 1:12,000 |
| Marinette | 1992, 1998, and 1999 NAPP | 1:40,000 | 1:12,000 |
| Marquette | 1992, 1998, and 1999 NAPP | 1:40,000 | 1:12,000 |
| Menominee | 1992 NAPP | 1:40,000 | 1:12,000 |
| Milwaukee | Spring 2000 SEWRPC | 1:20,000 | 1:2,400 |
| Monroe | 1992 and 1999 NAPP | 1:40,000 | 1:12,000 |
| Oconto | 1992, 1998, and 1999 NAPP | 1:40,000 | 1:12,000 |
| Oneida | 1992 and 1998 NAPP | 1:40,000 | 1:12,000 |
| Outagamie | 1992 NAPP | 1:40,000 | 1:12,000 |
| Ozaukee | Spring 2000 SEWRPC | 1:20,000 | 1:2,400 |
| Pepin | 1992 NAPP | 1:40,000 | 1:12,000 |
| Pierce | 1992 NAPP | 1:40,000 | 1:12,000 |
| Portage | 1992 NAPP | 1:40,000 | 1:12,000 |
| Price | 1986, 1992, 1998, and 1999 NAPP | 1:40,000 | 1:12,000 |
| Racine | Spring 2000 SEWRPC | 1:20,000 | 1:2,400 |
| Richland | 1992 NAPP | 1:40,000 | 1:12,000 |
| Rock | 1992 NAPP | 1:40,000 | 1:12,000 |
| Rusk | 1992, 1998, and 1999 NAPP | 1:40,000 | 1:12,000 |
| Sauk | 1992 NAPP | 1:40,000 | 1:12,000 |
| Sawyer | 1992, 1998, 1999, 2000, and 2001 NAPP | 1:40,000 | 1:12,000 |
| Shawano | 1992, 1998, and 1999 NAPP | 1:40,000 | 1:12,000 |
| Sheboygan | 1992 NAPP | 1:40,000 | 1:12,000 |
| St. Croix | 1992 NAPP | 1:40,000 | 1:12,000 |
| Taylor | 1992 NAPP | 1:40,000 | 1:12,000 |
| Trempealeau | 1992, 1998, and 1999 NAPP | 1:40,000 | 1:12,000 |
| Vernon | Spring 1995 | 1:40,000 | 1:12,000 |
| Vilas | Ayres Associates Spring 1996 | 1:31,680 | 1:12,000 |
| Walworth | Spring 2000 SEWRPC | 1:20,000 | 1:2,400 |
| Washburn | 1992 and 1998 NAPP | 1:40,000 | 1:12,000 |
| Washington | Spring 2000 SEWRPC | 1:20,000 | 1:2,400 |
| Waukesha | Spring 2000 SEWRPC | 1:20,000 | 1:2,400 |
| Waupaca | 1992, 1998, and 1999 NAPP | 1:40,000 | 1:12,000 |
| Waushara | 1992 NAPP | 1:40,000 | 1:12,000 |
| Wood | 1992, 1998, 1999, and 2000 NAPP | 1:40,000 | 1:12,000 |
*NAPP - National Aerial Photography Program
SEWRPC - Southeastern Wisconsin Regional Planning Commission
Process Step Description: Following conversion of DOP's to WTM83/91, GEO compresses county-wide mosaics of these images using MrSID software and creates one MrSID file per county.
Citation Information:
Originator: Counties or other government agencies
Title: Digital Orthophotos
Data Presentation Form: Raster Digital Data
Other Citation Details: Publication status and originator vary by county
Contact Information:
Contact Person: John Laedlein
Organization: WDNR / Enterprise Data Management
Title: GIS Data Specialist
Hours of Service: Normal business hours, or as available
Mailing Address:
P.O. Box 7921, ET/8
Madison, WI 53707-7921
Phone: 608-264-8914
Fax: 608-266-0870
Email: John.Laedlein@wisconsin.gov
|